Most Recent Pine Grove Homes For Sale
| View All Pine Grove Homes For Sale | ||
|
95 S Tulpehocken St, Pine Grove, PA 17963 | $99,500 3 beds 2 baths |
|
56 Carbon St, Pine Grove, PA 17963 | $79,900 2 beds 1 bath |
|
317 2nd St, Pine Grove, PA 17963 | $150,000 3 beds 1.5 baths |
Real Estate Resources |
Pine Grove Apartments
There are 113 apartments found in and near the Pine Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings